Vehicle Weights
Item | kg | lb |
Maximum Gross Vehicle Weight (GVW) - All models* | 3230 | 7106 |
Maximum weight of unbraked trailer: | ||
On-road | 750 | 1650 |
Off-road | 750 | 1650 |
Maximum towable weight (mass) - Trailers with overrun brakes | ||
On-road | 3500 | 7700 |
Off-road | 1000 | 2205 |
Maximum roof rack load (Including the mass of the roof rack): | ||
On-road | 75 | 110 |
Off-road | 75 | 110 |
* Weight quoted is the maximum weight possible for vehicles in this model range; weights may be less for certain variants depending upon trim level, territorial requirements etc.
Vehicle Dimensions
Item | mm | in |
Length - including number plate plinth - All models | 4842 | 190,6 |
Width - All models: | ||
Mirrors extended | 2189 | 86,2 |
Mirrors folded#2009 | 79,1 | |
Coil Suspension - Maximum height - At EEC kerb weight - All models: | ||
With roof rack and rails | 1891 | 74,4 |
With roof antenna module | 1938 | 76,3 |
Air Suspension - Maximum height - At normal ride height - All models: | ||
With roof rack and rails | 1891 | 74,4 |
With roof antenna module | 1938 | 76,3 |
Wheelbase - All models | 2885 | 113,5 |
Front overhang - All models | 820 | 32,3 |
Rear overhang - All models | 1130 | 44,5 |
Maximum roof load | 75 kg | 165 lb |
Track - All models: | ||
Front | 1601 | 63,0 |
Rear | 1601 | 63,0 |
Coil Suspension: | ||
Underbody - Running clearance to exhaust - Minimum - Kerb weight | 185 | 7,3 |
Front axle to axle undertray clearance | 203 | 7,9 |
Rear axle to differential casing clearance | 214 | 8,4 |
Air Suspension: | ||
Underbody - Running clearance to exhaust - Minimum - Kerb weight | 185 | 7,3 |
Front axle to axle undertray clearance | 203 | 7,9 |
Rear axle to differential casing clearance | 214 | 8,4 |
Suspension articulation - All models: | ||
Front | 255 | 10,03 |
Rear | 330 | 12,9 |
Coil Suspension: | ||
Wading depth | 600 | 23,6 |
Approach angle | 32.2° | 32.2° |
Departure angle - Towbar NOT fitted: | ||
With full size spare wheel | 24.9° | 24.9° |
With space saver wheel | 26.7° | 26.7° |
Departure angle - Towbar fitted - NOT NAS vehicles | 15.7° | 15.7° |
Departure angle - Towbar fitted - NAS vehicles | 18° | 18° |
Departure angle - Adjustable height towbar fitted | 14° | 14° |
Air Suspension: | ||
Wading depth - Off-road height | 700 | 27,5 |
Approach angle: | ||
Standard ride height | 32.2° | 32.2° |
Off-road ride height | 37.2° | 37.2° |
Departure angle - Towbar NOT fitted - Standard ride height: | ||
With full size spare wheel | 24.9° | 24.9° |
With space saver wheel | 26.7° | 26.7° |
Departure angle - Towbar NOT fitted - Off-road ride height: | ||
With full size spare wheel | 27.9° | 27.9° |
With space saver wheel | 29.5° | 29.5° |
Departure angle - Towbar fitted - NOT NAS vehicles: | ||
Standard ride height | 15.7° | 15.7° |
Off-road ride height | 18.5° | 18.5° |
Departure angle - Towbar fitted - NAS vehicles: | ||
Standard ride height | 18° | 18° |
Off-road ride height | 21° | 21° |
Departure angle - Adjustable height towbar fitted: | ||
Standard ride height | 14° | 14° |
Off-road ride height | 16.6° | 16.6° |
Ramp angle - Coil Suspension | 22.8° | |
Ramp angle - Air Suspension | ||
Standard ride height | 22.8° | 22.8° |
Off-road ride height | 27.9° | 27.9° |
Komentarze do tego artykułu