Body dimensions
Length | 4950 mm (193.1 inches) |
Width (including mirrors) | 2191 mm (85.4 inches) |
Width (folded mirrors) | 2009 mm (78.4 inches) |
Height*: | |
Body maxed out | 1820 mm (71.1 inches) |
Body is in freeway driving position | 1840 mm (71.7 inches) |
Body is in good condition | 1863 mm (73.1 inches) |
Body is in off-road driving position | 1913 mm (74.6 inches) |
Distance from the lowest point of the body to the road surface - body in off-road driving position* | 281 mm (10.9 inches) |
Wheelbase | 2880 mm (112.3 inches) |
Maximum fording depth | 500 mm (19.5 inches) |
* The given figures correspond to the curb weight of the vehicle.
Vehicle weight
Version and terms of definition | kg | pounds |
Curb weight*: | ||
Models with Td6 engine | 2435...2570 | 5366...5664 |
Models with V8 engine | 2440...2570 | 5377...5664 |
Full mass: | ||
Models with Td6/V8 engine | 3050 | 6722 |
Maximum load weight including permissible axle loads - models with Td6/V8 engine | 1200 | 1850 |
Maximum Front Axle Load - Models with Td6/V8 Engine | 1530 | 3372 |
Maximum rear axle load - models with Td6/V8 engine | 1850 | 4077 |
Maximum Trailer Weight Equipped with Brake System - Models with Td6/V8 Engine | 3500 | 7714 |
Maximum Vertical Drawbar Load - Models with Td6/V8 Engine | 250 | 551 |
NOTE: * Depending on equipment.
WARNING: When determining the maximum carrying weight, the maximum axle loads must not be added together. Both the permissible axle loads and the gross vehicle weight must be taken into account (which will go beyond the specified allowable limits first).
Comments on this article