General specification
Detail | Specifications |
Engine management system: | |
Manufacturer | BOSCH |
Parameter | EDC 15 C2 |
Camshaft position sensor: | |
Manufacturer | Electrifil |
Parameter | hall effect |
crankshaft position sensor: | |
Manufacturer | Electrifil |
Parameter | hall effect |
Tightening torques
Description | Nm | lb-ft |
Bolt of fastening of the gauge of position of a camshaft (CMP) | 6 | 5 |
Bolt of fastening of the gauge of position of a cranked shaft (CKP) | 10 | 7 |
Engine oil pressure sensor (EOP) | 35 | 26 |
Air intake temperature sensor (IAT) | 10 | 7 |
Intake manifold duct control actuator (IMRC) | 10 | 7 |
Manifold absolute pressure sensor (MAP) | 10 | 7 |
Mass Air Flow Meter Mounting Screws (MAF) | 2 | 1 |
Temperature/oil level sensor | 27 | 20 |
Turbocharger boost pressure sensor | 8 | 7 |
Comments on this article