NOTE: A = Rigid connection
Pos. | spare part no | Name |
1 | - | ECT sensor |
2 | - | 1st gear position switch |
3 | - | CKP sensor |
4 | - | Start lock switch |
5 | - | MAP sensor |
6 | - | Lower Exhaust Temperature Sensor |
7 | - | clutch switch |
8 | - | Stop signal switch |
9 | - | (central electrical box) (CJB) |
10 | - | APP sensor |
11 | - | launch control module |
12 | - | Launch control switch |
13 | - | Outdoor temperature sensor |
14 | - | Fuel temperature sensor |
15 | - | IAT sensor |
16 | - | MAF sensor |
17 | - | HO2S |
18 | - | Differential pressure sensor |
19 | - | Upper Exhaust Temperature Sensor |
20 | - | CMP sensor |
21 | - | Speed Control Interlock Switch |
22 | - | ECM |
23 | - | Oil level and temperature sensor |
24 | - | EOP sensor |
NOTE: A = Rigid connection; D = High speed bus (local area network of controllers) (CAN)
Pos. | spare part no | Name |
1 | - | Battery |
2 | - | CJB |
3 | - | Starter |
4 | - | Generator |
5 | - | Electronic throttle |
6 | - | ECM |
7 | - | Pressure control valve |
8 | - | EGR valve |
9 | - | glow plug |
10 | - | Nozzle |
11 | - | Variable nozzle turbocharger controller (VNT) |
12 | - | Fuel pump (including volume control valve) |
13 | - | Fan control module |
14 | - | Anti-lock brake control unit (ABS) |
15 | - | Dashboard |
16 | - | Fuel transfer pump |
Comments on this article