Lubricants, fluids, sealants and adhesives
Detail | Specifications |
Recommended lubricant - 3.2 Petrol * | Esso JWS 3309 US. Part No. Land Rover LR002748 |
Recommended lubricant - 2.2 diesel engine, vehicles manufactured before 2011 * | Esso JWS 3309 US. Part No. Land Rover LR002748 |
Recommended lubricant - 2.2 diesel engine, vehicles manufactured after 2011 * | Nippon AW-1. Part No. Land Rover LR0022460 |
Throat converter+ | Molykote FB180 |
Lubrication of propeller shaft splines | Weicon Anti Seize - 6G92M1C27AA |
Sealant between pan and gearbox | LR002912 |
* Do not use other lubricant than specified.
+ Avoid overfilling the lubricant.
Fill volume
Detail | Volume (liters / pints / US quarts) |
Initial "dry" refueling* | 7,0/12,3/7,4 |
* Final oil level check/topping up must be carried out with the unit installed
General specification
Detail | Specifications |
Automatic transmission | Aisin AWF21 (6 speed automatic) |
Max Torque: | |
Petrol 3.2 l | 315 Nm (232 lb-ft) |
Diesel 2.2 l | 450 Nm (332 lb-ft) |
gear ratios: | |
1st gear | 4,148:1 |
2nd gear | 2,370:1 |
3rd gear | 1,556:1 |
4th gear | 1,155:1 |
5th gear | 0,859:1 |
6th gear | 0,686:1 |
Reverse | 3,394:1 |
Final drive ratio: | |
Petrol 3.2 l | 3,750:1 |
Diesel 2.2 l | 3,329:1 |
torque converter: | |
Petrol 3.2 l | D260 170K |
Diesel 2.2 l | D260 186K2 |
transmission control module: | |
Location | Built into the top of the gearbox housing |
Type - gasoline 3.2, cars manufactured from 2007 to 2009 | SH 7055 |
Type - diesel 2.2, cars manufactured from 2007 to 2010 | SH 7055 |
Type - gasoline 3.2, cars manufactured before 2011 | SH 7058 |
Type - petrol 3.2 and diesel 2.2, vehicles manufactured after 2011 | SH 7058 |
Tightening torques
Description | Nm | lb-ft |
3-pin solenoid S1 | 10 | 7 |
3 pin solenoid S2 | 10 | 7 |
Cover bolt - PTU side - 2.2l diesel engine only | 24 | 18 |
Cover Bolt - Starter Side - 2.2L Diesel Engine Only | 24 | 18 |
Drain plug bolt | 47 | 35 |
Filler Plug Torx Bolt | 39 | 29 |
Bolts of fastening of a flexible plate to the hydrotransformer | 60 | 44 |
Gearbox Oil Torx Bolts | 13 | 10 |
Lock plate bolt - oil temperature sensor | 10 | 7 |
Main control valve block bolts | 10 | 7 |
Overflow bolt Torx | 7 | 5 |
Suction side cover - valve assembly | 10 | 7 |
Transmission Control Unit Bolts (TCM) | 24 | 18 |
Transmission control unit support bracket (TCM) | 25 | 18 |
Speed sensor - input signal | 5 | 3,7 |
Gearbox to engine bolts - M10: | ||
Petrol 3.2 l | 48 | 35 |
Diesel 2.2 l | 65 | 48 |
Gearbox to engine bolts - M8 - 3.2l petrol engine only | 24 | 18 |
Comments on this article