Rear drive axle and differential
NOTE: If a unit or component is likely to fail and the vehicle is still under manufacturer's warranty, refer to the warranty manual before replacing the component (section B1.2) or determine if there is any previously approved special program in operation.
NOTE: Universal Scan Tools may not read the listed codes or may only read 5-digit codes. Match the 5 digits from the scan tool with the first 5 digits of the 7-digit code listed to identify the problem (the last 2 digits give additional information read by the diagnostic system approved by the manufacturer).
NOTE: Always use a digital multimeter when performing voltage or resistance tests (DMM) accurate to three decimal places and with a valid calibration certificate. When testing resistance, be sure to consider the resistance of the DMM leads.
NOTE: Before starting diagnostic programs using troubleshooting tests, check and correct major problems.
NOTE: Inspect the connectors for signs of water intrusion and their pins for damage and (or) traces of corrosion.
NOTE: If DTCs are logged and there is no problem after performing troubleshooting tests, an intermittent problem may be the cause. Be sure to check for loose connections and corroded contacts.
Description and operation
See the relevant section for a detailed description of the rear differential system «Description and operation» repair manuals. For more information, see chapter: Rear Drive Axle and Differential (205-02 Rear Drive Axle/Differential Description and Operation).
DTC | Description | Possible reason | Action |
P0560-17 | System Voltage: Circuit Voltage Above Threshold | Electronic differential block (DEM): Power circuit voltage above threshold | Check battery and charging system, repair if necessary. See the relevant section of the repair manual. Refer to the wiring diagrams to check the power and ground circuits of the electronic differential unit (DEM). Clear the DTCs and recheck. |
P0602-54 | Powertrain Control Module Programming Error: Missing Calibration | ||
P0607-49 | Control unit operation: internal electronics failure | Internal malfunction of the electronic differential unit (DEM) | Clear the DTCs and recheck. Check and, if necessary, install a new electronic differential unit (DEM). Before installing a new unit/component, refer to the Warranty and Procedures Manual to determine if a replacement requires prior authorization under any applicable special program. |
P0666-11 | PCM/ECM/TCM Internal Temperature Sensor Circuit Short to Ground | Internal malfunction of the electronic differential unit (DEM) | Clear the DTCs and recheck. Check and, if necessary, install a new electronic differential unit (DEM). Before installing a new unit/component, refer to the Warranty and Procedures Manual to determine if a replacement requires prior authorization under any applicable special program. |
P0666-15 | PCM/ECM/TCM Internal Temperature Sensor Circuit Short to Battery or Open Circuit | Internal malfunction of the electronic differential unit (DEM) | Clear the DTCs and recheck. Check and, if necessary, install a new electronic differential unit (DEM). Before installing a new unit/component, refer to the Warranty and Procedures Manual to determine if a replacement requires prior authorization under any applicable special program. |
P0667-27 | Internal Temperature Sensor Range/Performance PCM / ECM / TCM Signal Change Rate Above Threshold | Internal malfunction of the electronic differential unit (DEM) | Clear the DTCs and recheck. Check and, if necessary, install a new electronic differential unit (DEM). Before installing a new unit/component, refer to the Warranty and Procedures Manual to determine if a replacement requires prior authorization under any applicable special program. |
P0748-14 | Solenoid valve "A" pressure control, electrical equipment: short circuit to ground or open circuit | Internal malfunction of the electronic differential unit (DEM) | Clear the DTCs and recheck. Check and, if necessary, install a new electronic differential unit (DEM). Before installing a new unit/component, refer to the Warranty and Procedures Manual to determine if a replacement requires prior authorization under any applicable special program. |
P0748-1D | solenoid circuit "A" pressure control: circuit current out of range | Internal malfunction of the electronic differential unit (DEM) | Clear the DTCs and recheck. Check and, if necessary, install a new electronic differential unit (DEM). Before installing a new unit/component, refer to the Warranty and Procedures Manual to determine if a replacement requires prior authorization under any applicable special program. |
P0932-11 | Hydraulic Pressure Sensor Circuit Short to Ground | ||
P0932-15 | Hydraulic Pressure Sensor Circuit Short to Battery or Open Circuit | ||
P0937-11 | Hydraulic Fluid Temperature Sensor Circuit Short | ||
P0937-15 | Hydraulic Oil Temperature Sensor Circuit Short to Battery or Open Circuit | ||
P0938-27 | Hydraulic Oil Temperature Sensor Circuit Range/Performance - Rate of Change of Signals Above Threshold | ||
P0961-62 | Solenoid control circuit range/parameters "A" pressure control: signal comparison error | ||
P1889-12 | High pressure oil pump operation: short circuit to battery | ||
P1889-14 | High pressure oil pump operation: short to ground or open circuit | ||
P1889-49 | High pressure oil pump operation: internal electronics fault | High pressure oil pump internal fault | Clear the DTCs and recheck. Check and install a new high pressure oil pump if necessary. Before installing a new unit/component, refer to the Warranty and Procedures Manual to determine if a replacement requires prior authorization under any applicable special program. |
P1889-74 | High pressure oil pump operation: drive slip | ||
P188A-68 | Differential oil temperature too high/low: event information | ||
U0001-00 | High speed CAN bus: no subtype information | High Speed CAN Communication Bus Circuit Short to Ground/Power, Open Circuit | Perform a CAN network integrity check using the manufacturer approved diagnostic system. Refer to the wiring diagrams to check the CAN network circuit for a short to ground/power or an open circuit. |
U0100-00 | No Communication with Engine Control Module/Powertrain Control Module (ECM/PCM) "A": no subtype information | Loss of communication with the engine control unit (ECM) | Refer to electrical circuit diagrams and check engine control unit power and ground circuits (ECM). Perform a CAN network integrity check using the manufacturer approved diagnostic system. Refer to the electrical circuit diagrams and check the CAN network between the off-road control module (ATCM) and electronic differential unit (DEM). |
U0121-00 | Loss of communication with the anti-lock brake system control unit (ABS): no subtype information | Loss of communication with the anti-lock braking system unit (ABS) | Refer to the electrical circuit diagrams and check the power and ground circuits of the anti-lock braking system module (ABS). Perform a CAN network integrity check using the manufacturer approved diagnostic system. Refer to the electrical circuit diagrams and check the CAN network between the off-road control module (ATCM) and electronic differential unit (DEM). |
U0138-00 | No communication with All Terrain mode control unit: no subtype information | Loss of communication with the All Terrain mode control unit (ATCM) | Refer to the electrical circuit diagrams and check the power circuits and grounds of the All Terrain control module (ATCM). Perform a CAN network integrity check using the manufacturer approved diagnostic system. Refer to the electrical circuit diagrams and check the CAN network between the off-road control module (ATCM) and electronic differential unit (DEM). |
U0140-00 | No communication with body control module: No subtype information | Loss of communication with the central junction box (CJB) | Refer to the electrical circuit diagrams and check the power and ground circuits connected to the central junction box (CJB). Perform a CAN network integrity check using the manufacturer approved diagnostic system. Refer to electrical circuit diagrams and check CAN network between central junction box (CJB) and electronic differential unit (DEM). |
U0300-00 | Internal control unit software incompatibility: No subtype information | ||
U0300-4A | Internal control unit software incompatibility: Wrong component installed | ||
U0401-68 | Invalid Data Received from Engine Control Module/Powertrain Control Module (ECM/PCM): event information | Invalid data received | Check the engine control unit (ECM) for DTCs and check their meaning against the DTC index. Clear the DTCs and recheck. |
U0415-00 | Invalid data received from anti-lock brake control unit (ABS): no subtype information | From anti-lock braking system module (ABS) invalid data received | Check the anti-lock brake system (ABS) for DTCs related to its malfunction and refer to the appropriate DTC index. Clear the DTCs and recheck. |
U0418-68 | Incorrect data received from the brake control unit: event information | From anti-lock braking system module (ABS) invalid data received | Check the anti-lock brake system (ABS) for DTCs related to its malfunction and refer to the appropriate DTC index. Clear the DTCs and recheck. |
U2101-00 | Incompatible control unit configuration: No subtype information | Invalid vehicle configuration file data parameter (CCF) | If necessary, check and update the vehicle configuration file (CCF), using the manufacturer approved diagnostic system. Clear the DTCs and recheck. |
U3002-81 | Vehicle Identification Number: Invalid Serial Data Received | Wrong electronic differential unit installed on vehicle (DEM) | Make sure the correct electronic differential unit is installed on the vehicle (DEM). Check and, if necessary, install a new electronic differential unit (DEM). Before installing a new unit/component, refer to the Warranty and Procedures Manual to determine if a replacement requires prior authorization under any applicable special program. |
U3003-62 | Battery voltage: signal comparison error | Battery voltage discrepancy of 2 V or more between the central junction box (CJB) and electronic differential unit (DEM) | Refer to the wiring diagrams to check the power and ground circuits of the electronic differential unit (DEM). Refer to the electrical circuit diagrams and check the power and ground circuits connected to the central junction box (CJB). |
Comments on this article