NOTE: A = Wire connection; D = High speed CAN bus; O = LIN bus
Pos. | spare part no | Name |
1 | - | Battery |
2 | - | Battery Electrical Junction Box (BJB) |
3 | - | Front Height Sensor |
4 | - | Rear Height Sensor |
5 | - | High speed CAN bus to other vehicle systems |
6 | - | Headlight range control module |
7 | - | Right front fog lamp |
8 | - | Left front fog lamp |
9 | - | Left side turn signal lamp |
10 | - | Right side turn signal lamp |
11 | - | License plate light |
12 | - | Left rear light unit |
13 | - | Right rear light unit |
14 | - | Left headlight assembly |
15 | - | AFS controller |
16 | - | Headlight range control motor |
17 | - | Right headlight assembly |
18 | - | Steering wheel module |
19 | - | Left multifunction steering column switch |
20 | - | Upper additional brake light. |
21 | - | Central electrical box (CJB) |
22 | - | Reversing light switch (only manual transmission) |
23 | - | Stoplight switch |
24 | - | Rain/light sensor |
25 | - | Hazard light switch. |
26 | - | Light switch module |
27 | - | Fuse 15A (F33) |
Comments on this article