Review
This section is intended to provide mechanics with methods for diagnosing problems with transmission components instead of replacing the entire assembly.
However, there are a number of situations where replacing the assembly is the only practical solution, and this section will cover the diagnostics required to collect the information required for a transmission replacement to be eligible under the Pre-Approval Warranty Program (WPAP), where applicable, as well as disclosure of DTCs (DTC), stored by the control module.
Basic transmission checks should be done first (liquid condition and level, etc.), and for this it is necessary to use an approved diagnostic system or other equipment with the ability to record data for temperature control, etc.
Information about the operation of the gearbox can be found in the relevant section of the workshop manual.
Inspection and verification
1. Make sure the customer's complaint is valid.
2. Visually inspect for obvious mechanical and electrical problems.
Mechanical factors | Electrical Factors |
3. If an obvious cause of a problem you identified or described by a customer is found, resolve it before proceeding to the next steps (if possible).
4. Use an approved diagnostic system or scan tool (tester), to retrieve all DTCs before accessing the DTC Index (DTC).
Since DTCs are stored in more than one module, a complete vehicle data readout is recommended.
Clear all DTCs after troubleshooting.
Preview
1. Ask the owner/driver about the problem in as much detail as possible to facilitate diagnosis. The time spent doing this will reduce the need to perform an extensive road test and the possibility of possible diagnostic misses.
The information required for WPAP is still useful as an aid in performing diagnostics, even when the system is not in operation.
Required information for WPAP (if applicable)
- Nature of the fault (loss of transmission, slippage, intense vibration, shift quality, noise, etc.)
- The frequency with which the malfunction occurs
- Conditions under which the malfunction occurs, including temperature (coolant and external), gear selected, driving speed, engine speed and any specific conditions
- Check for and correct for non-transmission DTCs before proceeding with transmission diagnosis.
- Service Information
- Transmission serial number
- Gearbox software option
4. Check the condition of the transmission fluid.
NOTE: The condition of the transmission fluid is a good indication of the internal condition of the transmission. If the fluid shows signs of overheating and/or is contaminated, this usually indicates that internal damage to the transmission is such that the best course of action is to replace the unit. Compare the fluid drained from the transmission for color and smell with fresh fluid.
5. Check the transmission fluid level. Refer to the relevant section in the workshop manual.
NOTE: This is important to the operation of the transmission and the procedure must be followed exactly to avoid inaccuracies in the diagnosis, resulting in a possible warranty claim.
6. Check idle speed and throttle sensor using an approved diagnostic system or scan tool.
7. Check up adjustment of a cable of the selector of a choice of transfers. Refer to the relevant section in the workshop manual.
8. Check transmission range sensor adjustment.
A comprehensive transmission range sensor adjustment procedure is available using the approved diagnostic system.
If any problems are found and then corrected in the above sequence, clear all DTCs and verify that the vehicle is operating correctly.
If a fault is found that indicates the need to replace the transmission, a warranty pre-approval program should be requested prior to work (if applicable).
DTC index
NOTE: Universal Scan Tools cannot read the listed codes or can only read 5-digit codes. Match the 5 digits from the scan tool with the first 5 digits of the listed 7 digit code to identify the problem (the last 2 digits give additional information read by the diagnostic system approved by the manufacturer).
DTC | Description | Possible reasons | Action |
P012100 | Throttle/Accelerator Position Sensor A Circuit Range/Performance Problems | Check for DTCs related to the pedal position sensor. Configure the module using an approved diagnostic system. | |
P021900 | Engine overspeed condition | Uncharacteristic engine speed | Check for DTCs related to engine management. |
P050000 | Vehicle speed sensor A | Vehicle speed signal not registered | Check for ABS DTCs Check the CAN circuits. Refer to the electrical manual. |
P050100 | Vehicle Speed Sensor A Range/Performance Problems | Operating Range/Performance Issues | Check for DTCs related to the input/output sensor. Check the CAN circuits. Refer to the electrical manual. |
P056100 | Unstable voltage in the system | Supply voltage out of operating range with engine running | Check battery and charging system. Refer to the relevant section in the workshop manual. |
P056200 | Low voltage in the system | Very low supply voltage to TCM | Check the condition and charge of the battery. Check TCM power circuits. Refer to the electrical manual. |
P056300 | High voltage in the system | The supply voltage is too high with the engine running and there was no start from an external battery and the gearbox was not working in emergency mode | Check battery and charging system. Refer to the relevant section in the workshop manual. Check if the vehicle has been started from an external battery using the connecting wires. |
P060100 | Internal control module memory checksum error | Checksum error | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P060300 | Persistent Memory Error (KAM) internal control module | Persistent Memory Error (KAM) | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P060500 | Read Only Memory Error (ROM) internal control module | Read Only Memory Error (ROM) | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P061300 | TCM processor | CPU | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P062F00 | EEPROM error of the internal control module | eeprom error | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P064200 | Low reference voltage in sensor circuit A | Refer to the guided diagnostic program for this code on the approved diagnostic system. | |
P064300 | High reference voltage in sensor circuit A | Reference voltage circuit short circuit to battery | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P065700 | Break in the electrical circuit of the supply voltage A of the actuator | Supply voltage circuit: high resistance | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P065800 | Low voltage in the electrical circuit of the supply voltage A of the actuator | Supply voltage circuit short circuit to ground | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P065900 | High voltage in the electric circuit of the supply voltage A of the actuator | Supply voltage circuit short circuit to battery | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P066800 | PCM / ECM / TCM Internal Temperature Sensor Circuit A Low Voltage | Refer to the guided diagnostic program for this code on the approved diagnostic system. | |
P066900 | PCM / ECM / TCM Internal Temperature Sensor Circuit A High Voltage | Temperature sensor circuit short circuit to battery | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P070500 | Transmission range sensor A circuit (input signal PRNDl) | Uncharacteristic signal | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P071000 | Transmission Fluid Temperature Sensor A Circuit | Temperature rise too low | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P071100 | Transmission Fluid Temperature Sensor A Circuit Range/Performance Problems | Sensor circuits short to each other | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P071200 | Transmission fluid temperature sensor A circuit low | Refer to the guided diagnostic program for this code on the approved diagnostic system. | |
P071300 | High voltage in the electrical circuit of the transmission fluid temperature sensor A | Sensor Circuit Short to Battery | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P071600 | Turbine Speed/Input Shaft Speed Sensor A Circuit Range/Performance Problems | Refer to the guided diagnostic program for this code on the approved diagnostic system. | |
P071700 | No signal in the electrical circuit of the sensor A turbine speed / input shaft | Sensor Circuit Short to Battery | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P072000 | Output Speed Sensor Circuit | Refer to the guided diagnostic program for this code on the approved diagnostic system. | |
P072122 | Output Speed Sensor Electrical Range/Performance Problems | Range/Performance Issues Signal Amplitude | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P072127 | Output Speed Sensor Electrical Range/Performance Problems | Refer to the guided diagnostic program for this code on the approved diagnostic system. | |
P072164 | Output Speed Sensor Electrical Range/Performance Problems | Refer to the guided diagnostic program for this code on the approved diagnostic system. | |
P072900 | Incorrect gear ratio 6 | Wrong gear ratio Slip too high between input and output speeds | Check for DTCs related to the speed sensor Check the sensor circuits. Refer to the electrical manual. |
P073000 | Wrong gear ratio | Slip too high between input and output speeds | Check for DTCs related to the speed sensor Check the sensor circuits. Refer to the electrical manual. |
P073100 | Wrong gear ratio 1 | Wrong gear ratio Slip too high between input and output speeds | Check for DTCs related to the speed sensor Check the sensor circuits. Refer to the electrical manual. |
P073200 | Incorrect gear ratio 2 | Wrong gear ratio Slip too high between input and output speeds | Check for DTCs related to the speed sensor Check the sensor circuits. Refer to the electrical manual. |
P073300 | Wrong gear ratio 3 | Wrong gear ratio Slip too high between input and output speeds | Check for DTCs related to the speed sensor Check the sensor circuits. Refer to the electrical manual. |
P073400 | Incorrect gear ratio 4 | Wrong gear ratio Slip too high between input and output speeds | Check for DTCs related to the speed sensor Check the sensor circuits. Refer to the electrical manual. |
P073500 | Wrong gear ratio 5 | Wrong gear ratio Slip too high between input and output speeds | Check for DTCs related to the speed sensor Check the sensor circuits. Refer to the electrical manual. |
P073600 | Incorrect reverse gear ratio | Wrong gear ratio Slip too high between input and output speeds | Check for DTCs related to the speed sensor Check the sensor circuits. Refer to the electrical manual. |
P074000 | Torque Converter Clutch Solenoid Valve Circuit Open | Solenoid valve circuit high resistance | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P074100 | Performance Issues/Stuck Off Torque Converter Clutch Solenoid Circuit | Solenoid Valve Circuit Stuck Off | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P074800 | Electrical fault in pressure control solenoid valve A | Too high/low current in the solenoid valve | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P075113 | Problems with the characteristics/ jamming in the off state of the electromagnetic gearshift valve A | Refer to the guided diagnostic program for this code on the approved diagnostic system. | |
P075114 | Problems with the characteristics/ jamming in the off state of the electromagnetic gearshift valve A | Refer to the guided diagnostic program for this code on the approved diagnostic system. | |
P075200 | Jamming in the switched-on state of the electromagnetic gearshift valve A | Jamming in the on state | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P075300 | Shift Solenoid A Electrical Malfunction | Solenoid valve circuit short to battery | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P077800 | Electrical fault in pressure control solenoid valve B | Too high current in the solenoid valve | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P078000 | Shift Malfunction | Ratio between input and output speeds too high during gear changes Clutch does not open or close | Check fluid level and condition. Check for relevant DTCs. |
P078123 | Switch 1-2 | Ratio between input and output shaft speeds too high during gear changes Clutch does not open | Check fluid level and condition. Check for relevant DTCs. |
P078162 | Switch 1-2 | Ratio between input and output speeds too high during gear changes Clutch does not open or close | Check fluid level and condition. Check for relevant DTCs. |
P078164 | Switch 1-2 | Ratio between input and output speeds too high during gear changes Clutch does not open or close | Check fluid level and condition. Check for relevant DTCs. |
P078262 | Switch 2-3 | Ratio between input and output speeds too high during gear changes Clutch does not open or close | Check fluid level and condition. Check for relevant DTCs. |
P078264 | Switch 2-3 | Ratio between input and output speeds too high during gear changes Clutch does not open or close | Check fluid level and condition. Check for relevant DTCs. |
P078323 | Switch 3-4 | Ratio between input and output shaft speeds too high during gear changes Clutch does not open | Check fluid level and condition. Check for relevant DTCs. |
P078362 | Switch 3-4 | Ratio between input and output speeds too high during gear changes Clutch does not open or close | Check fluid level and condition. Check for relevant DTCs. |
P078364 | Switch 3-4 | Ratio between input and output speeds too high during gear changes Clutch does not open or close | Check fluid level and condition. Check for relevant DTCs. |
P078423 | Switching 4-5 | Ratio between input and output shaft speeds too high during gear changes Clutch does not open | Check fluid level and condition. Check for relevant DTCs. |
P078462 | Switching 4-5 | Ratio between input and output speeds too high during gear changes Clutch does not open or close | Check fluid level and condition. Check for relevant DTCs. |
P078464 | Switching 4-5 | Ratio between input and output speeds too high during gear changes Clutch does not open or close | Check fluid level and condition. Check for relevant DTCs. |
P079800 | Electrical failure of pressure control solenoid valve C | Too high current in the solenoid valve | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P081C00 | Park Position Input Circuit | Parking position lock signal failure | Check the gear selector input circuits. Refer to the electrical manual. |
P082600 | Upshift and downshift electrical circuit | Invalid signal | Check upshift and downshift electrical circuits. Refer to the electrical manual. |
P082923 | Switching 5-6 | Ratio between input and output shaft speeds too high during gear changes Clutch does not open | Check fluid level and condition. Check for relevant DTCs. |
P082962 | Switching 5-6 | Ratio between input and output speeds too high during gear changes Clutch does not open or close | Check fluid level and condition. Check for relevant DTCs. |
P082964 | Switching 5-6 | Ratio between input and output speeds too high during gear changes Clutch does not open or close | Check fluid level and condition. Check for relevant DTCs. |
P085000 | Park/Neutral Position Sensor-Switch Input Circuit | Starter Interlock Signal Failure | Check starter interlock electrical circuits. Refer to the electrical manual. |
P089700 | Deterioration of the transmission fluid | Temperature too high for too long a period of time | Change fluid. |
P092800 | Open circuit A of the electromagnet / gearshift lock actuator | Solenoid valve circuit high resistance | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P092900 | Solenoid/Shift Lock Actuator Operating Range/Performance Circuit A Problems | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. | |
P093000 | Low voltage in the electric circuit A of the solenoid / shift lock actuator | Solenoid valve circuit short circuit to ground | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P093100 | High voltage in the electric circuit A of the solenoid / shift lock actuator | Solenoid valve circuit short to battery | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P093800 | Hydraulic Fluid Temperature Sensor Operating Range/Performance Issues | Operating Range/Performance Problems No signal characteristic | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P096013 | Break in the electrical control circuit of the pressure control solenoid valve A | Control Circuit High Resistance | Refer to the guided diagnostic program for this code on the approved diagnostic system. |
P096014 | Break in the electrical control circuit of the pressure control solenoid valve A | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. | |
P096200 | Pressure Control Solenoid A Control Circuit Low Voltage | Control circuit short circuit to ground | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P096300 | High voltage in the control circuit of the pressure control solenoid valve A | Control circuit short circuit to battery | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P096413 | Break in the electrical control circuit of the pressure control solenoid valve B | Control Circuit High Resistance | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P096414 | Break in the electrical control circuit of the pressure control solenoid valve B | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. | |
P096600 | Pressure Control Solenoid Valve Control Circuit Low Voltage B | Control circuit short circuit to ground | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P096700 | High voltage in the control circuit of the pressure control solenoid valve B | Control circuit short circuit to battery | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P096813 | Rupture of an electric chain of management of the electromagnetic valve of management of pressure With | Control Circuit High Resistance | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P096814 | Rupture of an electric chain of management of the electromagnetic valve of management of pressure With | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. | |
P097000 | Low voltage in the control circuit of the pressure control solenoid valve C | Control circuit short circuit to ground | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P097100 | High voltage in the control circuit of the pressure control solenoid valve C | Control circuit short circuit to battery | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P178300 | Transmission overheating condition | Valve block module shutdown detected in last drive cycle | Check fluid level and condition. Check for relevant DTCs. |
P271600 | Pressure control solenoid valve D electrical fault | Too high current in the solenoid valve | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P271813 | Open circuit in pressure control solenoid valve D | Control Circuit High Resistance | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P271814 | Open circuit in pressure control solenoid valve D | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. | |
P272000 | Pressure Control Solenoid Control D Circuit Low Voltage | Control circuit short circuit to ground | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P272100 | Pressure control solenoid D control circuit high voltage | Control circuit short circuit to battery | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P272500 | Electrical malfunction of the pressure control solenoid valve E | Too high current in the solenoid valve | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P272713 | Break in the electrical control circuit of the pressure control solenoid valve E | Control Circuit High Resistance | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P272714 | Break in the electrical control circuit of the pressure control solenoid valve E | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. | |
P272900 | Pressure Control Solenoid E Control Circuit Low Voltage | Control circuit short circuit to ground | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P273000 | High voltage in the control circuit of the pressure control solenoid valve E | Control circuit short circuit to battery | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P275900 | Torque Converter Clutch Pressure Control Solenoid Electrical Malfunction | Pressure control solenoid valve failure | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P276100 | Break in the electrical circuit for controlling the torque converter clutch pressure control solenoid valve | Pressure control solenoid valve circuit high resistance | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P276200 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Range/Performance Problems | Pressure control solenoid valve circuit current too low | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P276300 | Torque Converter Clutch Pressure Control Solenoid Control Circuit High Voltage | Pressure control solenoid valve circuit short to voltage | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
P276400 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Low Voltage | Pressure control solenoid valve circuit short circuit to ground | Check the electrical circuits of the solenoid valve. Refer to the electrical manual. |
U000188 | High speed CAN data bus | Bus disabled | The module generating this code has disabled CAN communication. Check for other bus disable codes. Check module and circuits. Refer to the electrical manual. If a module is suspected, refer to the warranty policy and procedures manual. |
U010087 | Lost communication with ECM/PCM "A" | No message | Check ECM and electrical circuits. Refer to the electrical manual. |
U010287 | Lost Communication With Transfer Case Control Module | No message | Check the transfer case control module and circuits. Refer to the electrical manual. |
U010487 | Lost Communication With Cruise Control Module | No message | Check cruise control module and circuits. Refer to the electrical manual. |
U012287 | Lost Communication with Vehicle Dynamics Control Module | No message | Check the ABS module and circuits. Refer to the electrical manual. |
U012687 | Lost Communication With Steering Angle Sensor Module | No message | Check the steering wheel angle sensor and circuits. Refer to the electrical manual. |
U012887 | Lost Communication With Parking Brake Control Module | No message | Check parking brake control module and circuits. Refer to the electrical manual. |
U013887 | Lost Communication with Terrain Response System Control Module | No message | Check the terrain response control module and circuits. Refer to the electrical manual. |
U015587 | Lost Communication with Instrument Cluster Control Module (IPC) | No message | Check instrument panel and electrical circuits. Refer to the electrical manual. |
U030055 | Internal control module software incompatibility | Module configuration not configured | Configure the module using an approved diagnostic system. |
U040186 | Invalid data received from ECM/PCM A | Invalid signal | Check the engine speed on the instrument panel. Check for DTCs in the ECM. |
U041686 | Invalid data received from vehicle dynamics control module | Invalid signal | Check for ABS DTCs |
U30004A | control module | Wrong element installed Mismatch between configuration data and read configuration | Configure the module using an approved diagnostic system. |
Comments on this article