Starter 4.0L
Position | Specification |
Starter motor: | |
brand | Denso |
Type | RA - with pre-engagement |
Voltage | 12 |
Current consumption | 1.8 kW |
Torque specifications 4.0L
Name | Nm | lb-ft |
* Starter positive terminal nut | 10 | 7 |
Starter mounting bolts | 45 | 33 |
** Bolt of fastening of the lower universal joint of a steering column | 25 | 18 |
Nuts and bolts of the heat shield of the upper suspension arm and brake pipeline | 10 | 7 |
CAUTION: * Exceeding the specified torque will damage the internal connections
** Requires installation of a new encapsulated bolt.
Starter 4.4L
Position | Specification |
Starter | |
brand | Denso |
Type | RA - with pre-engagement |
Voltage | 12 |
Current consumption | 1.8 kW |
Torque specifications 4.4L
Name | Nm | lb-ft |
* Screw "positive" starter terminals | 10 | 7 |
Starter mounting bolts | 45 | 33 |
** Bolt of fastening of the lower universal joint of a steering column | 25 | 18 |
Tie Rod Heat Shield Nuts and Bolts | 10 | 7 |
CAUTION: * Exceeding the specified torque will damage the internal connections
** Requires installation of a new encapsulated bolt
+ New nut required.
Starter 2.7L
Position | Specification |
Starter: | |
brand | Denso |
Type | P76S - with pre-engagement |
Voltage | 12 |
Current consumption | 2.0 kW |
Torque specifications 2.7L
Name | Nm | lb-ft |
Starter mounting bolts | 48 | 35 |
* Built-in connector nut "positive" battery terminals | 11 | 8 |
* Solenoid terminal built-in connector nut | 7 | 5 |
Starter bracket mounting bolts | 10 | 7 |
Bolts of fastening of an arm of the fuel filter | 10 | 7 |
Bolts of fastening of a cooler of fuel | 10 | 7 |
Attention! * Exceeding the specified torque will damage the internal connections.
Comments on this article