Inspection and verification
1. Make sure the customer's complaint is valid.
2. Visually inspect for obvious electrical problems.
Electrical Factors |
3. If an obvious cause of a problem you identified or described by a customer is found, resolve it before proceeding to the next steps (if possible).
4. Use an approved diagnostic system or scan tool (tester), to retrieve all DTCs before accessing the DTC Index (DTC).
Clear all DTCs after troubleshooting.
DTC index
NOTE: Universal Scan Tools cannot read the listed codes or can only read 5-digit codes. Match the 5 digits from the scan tool with the first 5 digits of the listed 7 digit code to identify the problem (the last 2 digits give additional information read by the diagnostic system approved by the manufacturer).
DTCs | Description | Possible reason (s) | Actions |
B101111 | Power output from ECU | Check the power circuits going to the base plate of the phone. Refer to the electrical manual. Check base plate and transceiver module. If a module is suspected, refer to the warranty policy and procedures manual. | |
B101112 | Power output from ECU | Check the power circuits going to the base plate of the phone. Refer to the electrical manual. Check base plate and transceiver module. If a module is suspected, refer to the warranty policy and procedures manual. | |
B1A0041 | control module | Permanent Storage Flash Memory failure (ROM) phone control module general checksum error | Clear the DTCs and recheck. If DTCs are generated again, replace the phone control module. When a module is suspected, refer to the warranty policy and procedures manual. |
B1A0044 | control module | Direct access memory error (RAM) phone control module - data memory failure | Clear the DTCs and recheck. If DTCs are generated again, replace the phone control module. When a module is suspected, refer to the warranty policy and procedures manual. |
B1A0045 | control module | Read Only Memory Error (ROM) phone control module - program memory malfunction | Clear the DTCs and recheck. If DTCs are generated again, replace the phone control module. When a module is suspected, refer to the warranty policy and procedures manual. |
B1A0047 | control module | Phone Control Module - Control Module Internal Fault | Clear the DTCs and recheck. If DTCs are generated again, replace the phone control module. When a module is suspected, refer to the warranty policy and procedures manual. |
B1D5911 | Charging system | Check the electrical circuits of the charging system. Refer to the electrical manual. | |
B1D5912 | Charging system | Charging system circuit short circuit to battery | Check the electrical circuits of the charging system. Refer to the electrical manual. |
B1D7984 | Microphone input | The MOST 'Receive Audio over MOST Test' failed, which means that the audio signal received at the microphone definition point is too low. Microphone failure Faulty wiring harness/electrical connector Faulty built-in headunit (IHU) Baseplate module failure (BPM) | Test microphone operation by substituting a known-good unit Refer to electrical manuals and check microphone circuits (MIC). Replace/repair as needed. If a module is suspected, refer to the warranty policy and procedures manual. |
U002968 | Problems with vehicle data bus performance "A" | Perform a general MOST check in this section and on the prescribed diagnostic system. Refer to section "Network communication" in the workshop manual. | |
U040068 | Invalid data received | Perform a general MOST check in this section and on the prescribed diagnostic system. Refer to section "Network communication" in the workshop manual. | |
U1A0088 | Private communication network | Communication failure with BT chip in base plate module | Clear the DTCs and recheck. If a problem occurs, replace the phone base plate module. If a module is suspected, refer to the warranty policy and procedures manual. |
U200152 | Reduced system performance | Bluetooth Error - System Not Activated | Perform a general MOST check in this section and on the prescribed diagnostic system. Refer to section "Network communication" in the workshop manual. |
U200168 | Reduced system performance | Event Information - Temperature above 70°C detected Not a malfunction. System "stuck" when the system cools down. | This event occurs if the ECU reduces functionality to prevent the system from overheating. This is normal ECU operation and is not a malfunction. Clear/ignore this DTC. |
U20019A | Reduced system performance | Event Information - Baseplate Module Temperature Logged (BPM) above 70°C Not a malfunction. System "stuck" when the system cools down. | This event occurs when BPM reduces functionality to prevent the system from overheating. This is normal ECU operation and is not a malfunction. Clear/ignore this DTC. |
U201A54 | Control Module Calibration Basic Data | Local configuration file is missing (not loaded) in the control module | Configure the module using an approved diagnostic system. |
U30004A | control module | Audio unit internal data memory failure | Check the element's power and ground circuits. Refer to the electrical manual. If a module is suspected, refer to the warranty policy and procedures manual. |
U300044 | control module | RAM module baseplate failure (BPM) (data memory failure leading to possible corruption of the local configuration file) | Configure the module using an approved diagnostic system and download the local configuration file. Clear the DTCs and recheck. If the problem persists, replace the BPM. If a module is suspected, refer to the warranty policy and procedures manual. |
U300045 | control module | Module backplate ROM failure (BPM) (data memory failure leading to possible corruption of the local configuration file) | Configure the module using an approved diagnostic system and download the local configuration file. Clear the DTCs and recheck. If the problem persists, replace the BPM. If a module is suspected, refer to the warranty policy and procedures manual. |
U300054 | control module | MOST configuration setting not configured - wrong voice language set | Configure the module using an approved diagnostic system. |
U300056 | control module | One or more data parameters in received vehicle configuration files (CCF) considered invalid | Configure the module using an approved diagnostic system. |
U300316 | Battery voltage | Battery voltage below threshold | Check the car's battery and charging system. Refer to the relevant section in the workshop manual. Refer to the electrical manuals and check the module power circuits. |
U300317 | Battery voltage | Battery voltage above threshold | Check the car's battery and charging system. Refer to the relevant section in the workshop manual. Refer to the electrical manuals and check the module power circuits. |
Comments on this article