Lubricant
Position | Specification |
compressor oil | Oil Denso ND-8 PAG |
Total system capacity: | |
front of the car | 130 cm3 (4.5 fl oz) |
Rear of the car | 170 cm3 (5.9 fl. ounces) |
When replacing a system part, additional oil must be added to the system. | |
Capacitor | 40 cm3 (1.4 fl oz) |
Evaporator - front or rear | 40 cm3 (1.4 fl oz) |
Pipeline or hose | 10 cm3 (0.35 fl oz) |
Refrigerant characteristics/system capacity
Position | Specification |
Refrigerant type | R134A |
Total system capacity: | |
2.7 liter engine - only the front system is installed | 550 grams (10.25 oz) |
2.7 liter engine - front and rear systems installed | 810 grams (28.35 oz) |
Engine 4.0 and 4.4 liters - only the front system is installed | 600 grams (21.16 oz) |
Engine 4.0 and 4.4 liters - front and rear systems installed | 900 grams (31.83 oz) |
General specification
Position | Description |
Compressor: | |
brand | Denso |
Type | 7SEU17 |
Position of sensors: | |
Outdoor temperature sensor | In front of the car |
smog sensor | At the front of the vehicle next to the outside air temperature sensor |
ICS/humidity sensor | On the control panel next to the steering column |
Solar intensity sensor | Centered in the vehicle at the top of the control panel |
Pressure meter | In the air conditioner pipeline - the left side of the engine compartment |
Torque Specifications
Description | Nm | lb-ft |
Compressor mounting bolts | 25 | 18 |
Filter drier mounting bolts | 10 | 7 |
Refrigerant line bolts | 10 | 7 |
Condenser Radiator Bolts - Except 2.7L Engines | 10 | 7 |
Radiator bolts | 25 | 18 |
Bolts of fastening of pipelines of the conditioner | 25 | 18 |
Bolts of fastening of a broad tank of system of cooling | 10 | 7 |
Bolts with Torx head of fastening of the case of a heater to a bulkhead | 6 | 4 |
Adapter Panel Nuts | 6 | 4 |
Bolt of fastening of pipelines of the conditioner to a partition | 6 | 4 |
Nut of fastening of pipelines of the conditioner to a body | 6 | 4 |
Panel Torx Head Bolts | 25 | 18 |
Torx head bolts securing control panel to bulkhead | 25 | 18 |
* Steering column intermediate shaft nut | 22 | 16 |
Cable nuts "masses" to the bottom of the A-pillar on the passenger side | 10 | 7 |
Cable nuts "masses" to the bottom of the A-pillar on the driver's side | 10 | 7 |
Pressure meter | 10 | 7 |
* Need to install a new nut
Comments on this article