Wheels
wheel type | Wheel size |
Alloy wheel | 7J x 17 |
Alloy wheel | 8J x 18 |
Alloy wheel | 8J x 19 |
3 spare wheel with reduced steel rim | 5.5J x 19 |
WARNING: If a reduced spare tire is fitted, do not exceed 80 km/h. Replace it with a normal size wheel as soon as possible.
WARNING: Do not use a power tool when working with a car jack. Raise and lower the jack only by hand.
Tire sizes - standard
Wheel size | Tire size | Tire load index |
7J x 17 - with alloy wheels | 235/70 R17H - all terrain tires | 111 |
8J x 18 - with alloy wheels | 255/60 R18H or V - all terrain tires | 112 |
8J x 19 - with alloy wheels | 255/55 R19H or V - all terrain tires | 111 |
WARNING: All of these tires do not require tubes.
Tire sizes - optional
Wheel size | Tire size | Tire load index |
8J x 19 - with alloy wheels | 255/55 R19 - tires for muddy terrain | 111 |
8J x 19 - with alloy wheels | 255/55 R19 - tires for sandy terrain | 111 |
WARNING: All of these tires do not require tubes.
Tire pressure - except vehicles for the North American market
Loading | bar | lb/in2 | kPa |
Normal operating conditions - up to 4 people: | |||
Front | 2,3 | 33 | 230 |
Behind | 2,5 | 36 | 250 |
3loading the car to the maximum gross weight: | |||
Front | 2,3 | 33 | 230 |
Behind | 2,9 | 42 | 290 |
Reduced spare wheel | 4,2 | 60 | 420 |
Spare wheel standard size | 2,9 | 42 | 290 |
WARNING: * The standard size spare wheel should be inflated based on the maximum gross vehicle weight and the tire pressure should be adjusted according to the installation location (front or back), if the wheel is to be used in conditions other than the maximum gross vehicle weight.
Tire pressure - vehicles for the North American market
Loading | bar | lb/in2 | kPa |
Any operating conditions - loading the car up to the maximum gross weight: | |||
front | 2,3 | 33 | 230 |
Behind | 2,9 | 42 | 290 |
Reduced spare wheel | 4,2 | 60 | 420 |
* Standard size spare wheel | 2,9 | 42 | 290 |
WARNING: * A standard size spare tire should always be inflated to its maximum load and the tire pressure should be adjusted if front mounted.
General specification
Name | Manufacturer | Location |
Low tire pressure sensor | Siemens | On the inner side surface of the wheel rim |
Tire pressure sensor initiator: | ||
front | Siemens | On the mudguard next to the front bumper |
Behind | Siemens | On the fender mudguard next to the rear bumper |
control module | Siemens | On the roof panel between the roof hatches, on the left side of the interior lamp |
Recommended Lubricants
Place of application | Land Rover Part No |
Wheel hub hole | RYL 105020 |
Torque Specifications
Description | Nm | lb-ft |
* Wheel nuts | 140 | 103 |
Low tire pressure sensor | 6 | 4 |
* Wheel nuts should be tightened in a criss-cross pattern
Comments on this article