Torque Specifications
Name | Nm | lb-ft |
Floor Console Cover Torx Bolts | 3 | 2 |
Floor Console Torx Head Bolts | 10 | 7 |
Passenger Air Bag Module Nuts | 10 | 7 |
Passenger Airbag Module Bracket Torx Head Bolts | 25 | 18 |
Dashboard Torx Bolts | 25 | 18 |
Torx head bolts securing heater housing to bulkhead | 6 | 4 |
Nuts for fastening cables connecting to "mass" on the bottom of the A-pillar on the passenger/driver side | 10 | 7 |
Panel Nuts (panels) adapter | 10 | 7 |
Bolt of fastening of pipelines of the conditioner to a bulkhead | 10 | 7 |
Nut of fastening of pipelines of the conditioner to a bulkhead | 10 | 7 |
EGR Coolant Bypass Pipe Bolts | 10 | 7 |
Bolts with head Torx of fastening of the panel of devices to a bulkhead | 25 | 18 |
Torx head bolts attaching the upper part of the instrument panel to the body | 10 | 7 |
Dashboard Center Bracket Torx Head Bolts | 25 | 18 |
* Steering column intermediate shaft nut | 22 | 16 |
Gear selector lever bolts | 10 | 7 |
Front door bolts | 10 | 7 |
Bolts of fastening of the limiter of opening of a door to a forward rack of a body | 10 | 7 |
Steering Column Switch Torx Bolts | 3 | 2 |
* Need to install a new nut
Comments on this article