Wheels - 90 options
WARNING: Be sure to use the same brand and type of radial tires on the front and rear wheels. DO NOT use diagonal tires and do not swap tires from front to rear.
wheel type | Wheel size |
Steel Rim Wheel - UK &Western Europe | 6F x 16 |
Wheel with steel rim - Other markets | 5.5F x 16 |
Alloy wheel | 7J x 16 |
Wheels
WARNING: Be sure to use the same brand and type of radial tires on the front and rear wheels. DO NOT use diagonal tires and do not swap tires from front to rear. If the wheel is marked 'TUBED' ("WITH A CAMERA"), DO NOT install an inner tube, even if using a tubeless tyre. If the wheel is marked 'TUBELESS' ("TUBELESS"), DO NOT INSTALL the inner camera.
wheel type | Wheel size |
Steel Rim Wheel - UK &Western Europe | 6F x 16 |
Steel rim wheel - Other markets except Japan | 5.5F x 16 |
Wheel with steel rim - Japan | 6,5J x 16 |
Alloy wheel | 7J x 16 |
Tire sizes
Model | Tire size |
90 | 205/80 R16, radial |
265/75 R16, radial (all-terrain) | |
7.50 R16, radial | |
110 - except Japan | 7.50 R16, radial |
110 Japan | 7.50 R16C |
130 | 7.50 R16, radial |
Tire pressure
Model - Tire size | Front | Rear |
90 - 205/80 R16 | 1.9 bar | 2.6 bar |
28 lb-ft/in2 | 38 lb-ft/in2 | |
2.0 kgf/cm2 | 2.7 kgf/cm2 | |
90 -265/75 R16 | 1.9 bar | 2.4 bar |
28 lb-ft/in2 | 35 lb-ft/in2 | |
2.0 kgf/cm2 | 2.7 kgf/cm2 | |
90 - 7.50 R16 | 1.9 bar | 2.6 bar |
28 lb-ft/in2 | 38 lb-ft/in2 | |
2.0 kgf/cm2 | 2.7 kgf/cm2 | |
110 - 7.50 R16 (except Japan) | 1.9 bar | 3.3 bar |
28 lb-ft/in2 | 48 lb-ft/in2 | |
2.0 kgf/cm2 | 3.4 kgf/cm2 | |
110 - 7.50 R16C (Japan) | 2.2 bar | 4.1 bar |
32 lb-ft/in2 | 60 lb-ft/in2 | |
2.3 kgf/cm2 | 4.3 kgf/cm2 | |
130 - 7.50 R16 | 3.0 bar | 4.5 bar |
44 lb-ft/in2 | 65 lb-ft/in2 | |
3.1 kgf/cm2 | 4.6 kgf/cm2 |
Tightening torques for wheel nuts
wheel type | Nm | lb-ft |
*Wheels with steel rims | 100 | 80 |
Wheels with alloy wheels | 130 | 96 |
High Performance Wheels | 170 | 125 |
* Wheel nuts should be tightened in a criss-cross pattern.
Comments on this article