General information
Suspension | |
90 | |
Front | Drive axle, linear coil springs, twin hydraulic nitrogen-filled telescopic shock absorbers. The transverse beam is attached with a prefabricated steel transverse torque rod, and the longitudinal beam is attached with forged steel push rods. Stabilizer bar if alloy wheels are fitted. |
rear | Drive axle, coil springs with linear response (with variable stiffness (two adjustment options) on modifications for severe operating conditions), hydraulic twin telescopic shock absorbers filled with nitrogen. The transverse beam is supported by forged A-frame bars and the longitudinal beam is supported by prefabricated steel trailing arms. Stabilizer bar if alloy wheels are fitted. |
110 | |
Front | Leading solid axle, coil springs with variable stiffness (two adjustment options), hydraulic twin telescopic shock absorbers filled with nitrogen. The transverse beam is attached with a prefabricated steel transverse torque rod, and the longitudinal beam is attached with forged steel push rods. Stabilizer bar on modifications «station wagon» or «cabin with two rows of seats». |
rear | Leading solid axle, coil springs with variable stiffness (3 adjustment options), hydraulic telescopic shock absorbers filled with nitrogen. The transverse beam is supported by forged A-frame bars and the longitudinal beam is supported by prefabricated steel trailing arms. Stabilizer bar on modifications «station wagon» or «cabin with two rows of seats». |
110 heavy duty and 130 | |
Front | Drive axle, linear coil springs, twin hydraulic nitrogen-filled telescopic shock absorbers. The transverse beam is attached with a prefabricated steel transverse torque rod, and the longitudinal beam is attached with forged steel push rods. stabilizer bar |
rear | Leading solid axle, coil springs with variable stiffness (3 adjustment options), co-axial linear auxiliary coil springs, hydraulic twin telescopic nitrogen-filled shock absorbers. The transverse beam is supported by forged A-frame bars and the longitudinal beam is supported by prefabricated steel trailing arms. stabilizer bar |
Spring characteristics
Spring | Detail number | color code |
90 2-seater van (2400 kg) | ||
Front: driver's side | REB500200 | Red/ green/ white |
Front: passenger side | REB500220 | Red/ green/ orange |
Rear: driver's side | NRC 9448 | Blue red |
Rear: passenger side | NRC 9449 | yellow/white |
90 2-seater van (2550 kg) | ||
Front: driver's side | REB500200 | Red/ green/ white |
Front: passenger side | REB500220 | Red/ green/ orange |
Rear: driver's side | RKB101230 | Green/ yellow/ red |
Rear: passenger side | RKB101240 | Green/yellow/white |
90 4-seater station wagon (2400 kg) | ||
Front: driver's side | REB500200 | Red/ green/ white |
Front: passenger side | REB500220 | Red/ green/ orange |
Rear: driver's side | RKB500290 | Red/ Green/ Green |
Rear: passenger side | RKB500280 | Red/ Green/ Red |
90 4-seater station wagon (2550 kg) | ||
Front: driver's side | REB500200 | Red/ green/ white |
Front: passenger side | REB500220 | Red/ green/ orange |
Rear: driver's side | RKB500270 | White/ green/ pink |
Rear: passenger side | RKB500310 | White/ green/ purple |
Left-hand drive car: 110 2-seat van, 5-seat station wagon and 5-seat double row (3050 kg) | ||
Front: driver's side | NRC 8044 | White/ white |
Front: passenger side | NRC 8045 | yellow/yellow |
Back: both sides | RKB101111 | Purple/brown |
Right hand drive car: 110 2-seat van, 5-seat station wagon and 5-seat double row (3050 kg) | ||
Front: both sides | NRC 8045 | yellow/yellow |
Back: both sides | RKB101111 | Purple/brown |
Left-hand drive car: 110 7-seater station wagon (3050 kg) | ||
Front: driver's side | NRC 8044 | White/ white |
Front: passenger side | NRC 8045 | yellow/yellow |
Back: both sides | RKB500300 | White/ Green/ Green |
Right hand drive car: 110 7-seater station wagon (3050 kg) | ||
Front: both sides | NRC 8045 | yellow/yellow |
Rear: both sides | RKB500300 | White/ Green/ Green |
110 heavy duty and all 130 (3500 kg) | ||
Front: driver's side | NRC 9448 | Blue red |
Front: passenger side | NRC 9449 | yellow/white |
Back: both sides | RKB101111 | Purple/brown |
Rear auxiliary springs: both sides | RRC 3266 | No color code |
Torque values: front suspension
Nm | |
The nut of the ball joint of the longitudinal steering rod | 40 + tighten to the next slot in the castle nut |
The nut of the ball joint of the transverse steering rod | 40 + tighten to the next slot in the castle nut |
Retaining ring for drum mounting | 14 |
Transverse jet bar to the bridge | 230 |
Cross torque rod to landing gear bracket | 230 |
Cross torque rod from chassis bracket to chassis | 123 |
Push rod to the bridge | 210 |
Push rod to chassis | 176 |
shock absorber (top and bottom mounts) | 38 |
Chassis frame stroke limiter | 22 |
Stabilizer bar to stabilizer bar | 75 |
Stabilizer link to axle | 40 + tighten to the next slot in the castle nut |
Stabilizer bar to chassis bracket | 45 |
Tie Rod to Tie Rod Mounting Bracket | 85 |
Tie rod to steering box | 85 |
Torque values: rear suspension
Nm | |
Trailing arm to chassis hub | 176 |
Trailing arm to chassis | 62 |
Trailing arm to axle | 176 |
A-frame ball joint to axle | 176 |
A-frame to ball joint | 115 |
A-frame to chassis bracket | |
Vehicles with 19mm bolts (% inch) UNF standard (unified fine thread). | 176 |
Vehicles with M16 bolts | 150 |
A-frame to to chassis bracket, to chassis (if installed) | 63 |
shock absorber for bridge | 38 |
Shock absorber to upper shock mounting bracket | 75 |
Upper Shock Mounting Bracket to Chassis | 44 |
Stabilizer bar to stabilizer bar | 75 |
Stabilizer link to bridge | 40 + tighten to the next slot in the castle nut |
Stabilizer bar bushing bracket to chassis | 22 |
Chassis frame stroke limiter | 22 |
Comments on this article